<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intuitive Impact &#187; Internet Marketing</title>
	<atom:link href="http://www.intuitiveimpact.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intuitiveimpact.com</link>
	<description>Have Fun Make Money Change The World</description>
	<lastBuildDate>Thu, 07 Oct 2010 13:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Copywriting Scorecard Review</title>
		<link>http://www.intuitiveimpact.com/copywriting-scorecard-review/</link>
		<comments>http://www.intuitiveimpact.com/copywriting-scorecard-review/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:11:05 +0000</pubDate>
		<dc:creator>Ian Paul Marshall</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Copywriting Scorecard]]></category>
		<category><![CDATA[copywrting]]></category>
		<category><![CDATA[Darren Rowse]]></category>
		<category><![CDATA[Glenn Murray]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.intuitiveimpact.com/?p=82</guid>
		<description><![CDATA[Copywriting Scorecard for Bloggers Review The Copywriting Scorecard for Bloggers is the latest eBook offering from Darren Rowse of Problogger and Glenn Murray of Divine Write. Darren Rowse and Glenn Murray are both leaders in their fields. They&#8217;ve come together to offer a practical and actionable guide to take your blogging to the next level.<a href="http://www.intuitiveimpact.com/copywriting-scorecard-review/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.intuitiveimpact.com/wp-content/uploads/2010/08/copywriting-scorecard-bloggers.jpg"><img class="alignleft size-full wp-image-80" title="copywriting-scorecard-bloggers" src="http://www.intuitiveimpact.com/wp-content/uploads/2010/08/copywriting-scorecard-bloggers.jpg" alt="Copywriting Scorecard for Bloggers" width="180" height="286" /></a>Copywriting Scorecard for Bloggers Review</h2>
<p><em><strong>The Copywriting Scorecard for Bloggers</strong> is the latest eBook offering from Darren Rowse of Problogger and Glenn Murray of Divine Write.</em></p>
<p>Darren Rowse and Glenn Murray are both leaders in their fields. They&#8217;ve come together to offer a practical and actionable guide to take your blogging to the next level.</p>
<p>And I have to say that this eBook is a Copywriting and SEO crash course.<span id="more-82"></span></p>
<p>A lot of times we bloggers just bang out a post and hope for the best. While Darren and Glenn look at blogging in a different way.</p>
<p>They see blogging as a business. And the better you can become at it the better your bottom line will be.</p>
<p>By taking a little extra time and care you can write a blog post that grips fans, builds brands and maybe even changes the world.</p>
<p>The Copywriting Scorecard for Bloggers is a 59 page eBook that isn&#8217;t filled with fluff and stuff.</p>
<p>It&#8217;s concise, actionable and includes a printable scorecard that you can use to turbocharge your blog posts. Hotwiring them so that they not only make you best friends with google but also keep your readers glued to the page.</p>
<h3>The Price for the Copywriting Scorecard</h3>
<p>$29.97 USD. If you&#8217;re sold already then grab a copy quick here before they raise the price:<strong> </strong><a title="Pickup a copy of the copywriting scorecard" href="http://intuitiveimact.com/copywriting-sc" target="_blank"><strong>The Copywriting Scorecard for Bloggers</strong></a></p>
<h3>What I Loved About the Copywriting Scorecard</h3>
<ul>
<li>It&#8217;s easy to read</li>
<li>It&#8217;s immediately actionable</li>
<li>It combines best practices for copywriting and SEO</li>
<li>It asks all the right questions to get you thinking right about your blog</li>
<li>It talks about doing keyword research before you start to bang the keys</li>
<li>It provides you with an easy to follow checklist to make sure that each and every one of your posts are totally awesome</li>
</ul>
<h3>Why I Picked-up the Copywriting Scorecard</h3>
<p>I had originally purchased Darren&#8217;s <a title="31 Days to build a better blog" href="http://inuitiveimpact.com/31-days" target="_blank">31 Days To Build A Better Blog</a> and loved it. And the Problogger book is awesome as well. So when I saw that these two industry leaders came together for this eBook I jumped at the chance to learn everything I could from the them. And I&#8217;m glad that I did.</p>
<p>This book will supercharge your posts and put your blog on the map.</p>
<p>Pick up your copy of <a title="Pickup a copy of the copywriting scorecard" href="http://intuitiveimpact.com/copywriting-sc" target="_blank">The Copywriting Scorecard</a> and get ready to transform your blog into something amazing.</p>
<p><em>Have fun, make money, change the world.</em></p>
<p>Ian</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.intuitiveimpact.com/copywriting-scorecard-review/&amp;title=Copywriting+Scorecard+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intuitiveimpact.com/copywriting-scorecard-review/&amp;title=Copywriting+Scorecard+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intuitiveimpact.com/copywriting-scorecard-review/&amp;t=Copywriting+Scorecard+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.intuitiveimpact.com/copywriting-scorecard-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Copywriting%20Scorecard%20Review%22&amp;body=Link: http://www.intuitiveimpact.com/copywriting-scorecard-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Copywriting%20Scorecard%20for%20Bloggers%20Review%0D%0AThe%20Copywriting%20Scorecard%20for%20Bloggers%20is%20the%20latest%20eBook%20offering%20from%20Darren%20Rowse%20of%20Problogger%20and%20Glenn%20Murray%20of%20Divine%20Write.%0D%0A%0D%0ADarren%20Rowse%20and%20Glenn%20Murray%20are%20both%20leaders%20in%20their%20fields.%20They%27ve%20come%20together%20to%20offer%20a%20practical%20and%20actionabl" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.intuitiveimpact.com/copywriting-scorecard-review/&amp;title=Copywriting+Scorecard+Review" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intuitiveimpact.com/copywriting-scorecard-review/&amp;title=Copywriting+Scorecard+Review" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.intuitiveimpact.com/copywriting-scorecard-review/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40intuitiveimpact+Copywriting+Scorecard+Review+-+http://bit.ly/9KdYHu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.intuitiveimpact.com/copywriting-scorecard-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization &#8211; A Visual Guide</title>
		<link>http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/</link>
		<comments>http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:04:41 +0000</pubDate>
		<dc:creator>Ian Paul Marshall</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://intuitiveimpact.com/?p=13</guid>
		<description><![CDATA[(SEO) Search Engine Optimization For You and Me (SEO) Search engine optimization is amazing when you can get it to work for you. It can drive tons of free and targeted traffic to your site. And whenever you&#8217;re looking to get some awesome bang for your marketing buck it&#8217;s surprising more business&#8217; don&#8217;t focus on<a href="http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://intuitiveimpact.com/wp-content/uploads/2010/08/seo-basics.jpg"><img class="alignleft size-medium wp-image-14" style="border: 0pt none; margin: 0px;" title="seo-basics" src="http://intuitiveimpact.com/wp-content/uploads/2010/08/seo-basics-293x300.jpg" alt="search engine optimization" width="293" height="300" /></a>(SEO) Search Engine Optimization For You and Me<strong> </strong></h2>
<p><strong>(SEO)</strong> <strong>Search engine optimization</strong> is amazing when you can get it to work for you. It can drive tons of <strong>free and targeted traffic</strong> to your site.</p>
<p>And whenever you&#8217;re looking to get some awesome bang for your marketing buck it&#8217;s surprising more business&#8217; don&#8217;t focus on it.</p>
<p>If you get it right, you can write an article (post) once and then have a steady stream of people arriving at  your door eagerly looking for whatever it is you’ve just optimized for.</p>
<p><span id="more-13"></span></p>
<p>To make learning <em>Search Engine Optimization</em> a little bit easier I think this handy visual SEO Guide should really drive home the complete picture of the process of <em>SEO</em>.</p>
<h2>SEO Visual Quick Reference Guide</h2>
<p><a href="http://intuitiveimpact.com/wp-content/uploads/2010/08/SEO-visual.jpg"><img class="alignleft size-full wp-image-15" title="SEO-visual" src="http://intuitiveimpact.com/wp-content/uploads/2010/08/SEO-visual.jpg" alt="search engine optimization visual guide" width="576" height="2362" /></a></p>
<p>Super special thanks goes out to <a title="Datadial" href="http://datadial.net" target="_blank">datadial.net</a> for creating this amazing graphic! It really gives you a complete overview of the process.</p>
<p>Because holistic marketing is a broader subject than we normally tend to think about and search engine optimization is an essential part of the mix</p>
<p><em>Have Fun Make Money Change The World!</em></p>
<p>Ian</p>
<p><em>p.s. If you right-click on the image and then select view image it&#8217;ll expand for you so you can really have a look at the search engine optimization matrix</em></p>
<p><em>p.p.s What creative ways are you putting SEO to work for your business?</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/&amp;title=Search+Engine+Optimization+-+A+Visual+Guide" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/&amp;title=Search+Engine+Optimization+-+A+Visual+Guide" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/&amp;t=Search+Engine+Optimization+-+A+Visual+Guide" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Search%20Engine%20Optimization%20-%20A%20Visual%20Guide%22&amp;body=Link: http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %28SEO%29%20Search%20Engine%20Optimization%20For%20You%20and%20Me%20%0D%0A%28SEO%29%20Search%20engine%20optimization%20is%20amazing%20when%20you%20can%20get%20it%20to%20work%20for%20you.%20It%20can%20drive%20tons%20of%20free%20and%20targeted%20traffic%20to%20your%20site.%0D%0A%0D%0AAnd%20whenever%20you%27re%20looking%20to%20get%20some%20awesome%20bang%20for%20your%20marketing%20buck%20it%27s%20surprising%20more%20busines" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/&amp;title=Search+Engine+Optimization+-+A+Visual+Guide" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/&amp;title=Search+Engine+Optimization+-+A+Visual+Guide" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40intuitiveimpact+Search+Engine+Optimization+-+A+Visual+Guide+-+http://bit.ly/aPkQWO&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.intuitiveimpact.com/search-engine-optimization-a-visual-guide/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

